Comprehensive insights into tech salaries across Europe. Make informed decisions whether you're hiring top talent or planning your next career move.
Tech salaries have seen an average increase of 12% across major European hubs, driven by high demand for specialized skills in AI and Cybersecurity.
Senior DevOps Engineers and Data Architects remain the highest-paid individual contributor roles, commanding premiums of up to 25%.
Remote roles continue to bridge the gap between regional salary disparities, creating a more unified European tech talent market.
| Role | Junior (0-2 yrs) | Mid (3-5 yrs) | Senior (5+ yrs) |
|---|---|---|---|
| Frontend Developer (React/Vue) | €32k - €45k | €45k - €65k | €65k - €90k+ |
| Backend Developer (Node/Python/Java) | €35k - €48k | €50k - €70k | €70k - €95k+ |
| Full Stack Developer | €34k - €46k | €48k - €68k | €68k - €92k+ |
| DevOps Engineer | €40k - €52k | €55k - €75k | €75k - €100k+ |
| Role | Junior (0-2 yrs) | Mid (3-5 yrs) | Senior (5+ yrs) |
|---|---|---|---|
| Data Scientist | €38k - €50k | €55k - €75k | €75k - €100k+ |
| Data Engineer | €36k - €48k | €52k - €72k | €75k - €95k+ |
| Machine Learning Engineer | €42k - €55k | €60k - €85k | €85k - €120k+ |
| Role | Junior (0-2 yrs) | Mid (3-5 yrs) | Senior (5+ yrs) |
|---|---|---|---|
| Product Manager | €35k - €50k | €55k - €75k | €75k - €110k+ |
| UX/UI Designer | €30k - €40k | €42k - €60k | €60k - €85k+ |
| Product Owner | €35k - €48k | €50k - €70k | €70k - €95k+ |
* Note: These figures represent broad averages across major European tech hubs (Berlin, Amsterdam, Barcelona, London remote-adjusted). Actual offers depend on specific company size, funding stage, and location.
Whether you're building a team or negotiating an offer, get precise data relevant to your specific market and tech stack.